Product Details
Welcome to Survival Tools Shop
Additional information
| Weight | 0.222 kg |
|---|---|
| Dimensions | 16 × 15 × 6 cm |
| REVASRI Model | Golf Rangefinder with Slope |
| Laser hazard level | Class 1(<1mW) |
| High-concerned chemical | None |
| Battery Included | Yes |
| Power Source | Rechargeable |
| Power Type | Rechargeable |
| Certification | CE, FCC, RoHS, weee |
| Model Number | Golf Range Finder |
| Size | 96*34*67mm |
| Measurement Accuracy | ±1m |
| Product name | Golf Rangefinder for Golfing Tournament Legal |
| Measuring Range | 5-600m/5-1000m |
| Measurement errors | ±1Yard/Meter |
| Power supply | USB-C Rechargeable |
| Slope switch | Yes |
| Slope compensation | Yes |
| Switch Unit | M/Yard Press the M button to switch the unit Y or M. |
| Vibration | After the flag is locked |
| Applications | for Golf Tournament Legal |
| Choice | yes |










Reviews